Details
Feel the Rifty Love! Our take on the ultimate do-it-all trail bike, the Marin Rift Zone is made to party, whatever your jam might be. Your ideal partner for everything from all-day epics, to local shred laps to big mountain adventures, the Rifty is Made For Fun.
The Rift Zone features 130mm of rear travel, a lightweight aluminum frame and our super-plush MultiTrac suspension platform for endless good times on the trails. Available with either 27.5" or 29" wheels, depending on frame size, ensuring the perfect balance of playfulness and efficiency.
The Marin Rift Zone 1 is your gateway to the Rifty family, made to push the limits of your riding but not your bank balance. It's built with super reliable X-Fusion suspension, an X-Fusion Manic dropper post, grippy Vee Crown Gem tires, plenty of Shimano and a hand-picked selection of our favorite Marin components.
Wheel Size:
X-Small - Medium: 27.5-inch
Medium - X-Large: 29-inch
FRAME SIZE | X-SMALL | SMALL | MEDIUM (27.5) | MEDIUM (29) | LARGE | X-LARGE |
---|---|---|---|---|---|---|
STACK (mm) | 569.1 | 600.7 | 605.2 | 637.3 | 637.3 | 641.8 |
REACH (mm) | 415 | 430 | 450 | 460 | 485 | 515 |
HEADTUBE ANGLE | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
HEADTUBE LENGTH (mm) | 115 | 120 | 125 | 115 | 125 | 130 |
SEATTUBE ANGLE | 77° | 77° | 77° | 77° | 77° | 77° |
SEATTUBE LENGTH (mm) | 330 | 390 | 400 | 400 | 425 | 430 |
TOPTUBE EFFECTIVE (mm) | 552.6 | 568.7 | 589.7 | 605 | 632.1 | 663.2 |
BB HEIGHT (mm) | 339 | 339 | 339 | 343 | 343 | 343 |
BB DROP (REAR/FRONT) (mm) | 35 | 35 | 35 | 35 | 35 | 35 |
CHAINSTAY (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
WHEELBASE (mm) | 1147.8 | 1164.8 | 1186.9 | 1205.1 | 1234.4 | 1266.3 |
STANDOVER HEIGHT (mm) | 661.7 | 677.8 | 687.8 | 691.2 | 701.7 | 700.5 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER (mm) | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 35 | 35 | 35 | 35 | 35 | 35 |
CRANK LENGTH (mm) | 170 | 170 | 170 | 170 | 170 | 170 |
Specs
Frame | Series 3 6061 Aluminum, 130mm Travel, MultiTrac Suspension Platform, 141 Boost Spacing (upgradable to 148x12), 73mm Threaded BB w/ ISCG05 Tabs |
---|---|
Fork | X-Fusion Slide (29") or Sweep (27.5") Boost RC, 140mm Travel, Compression and Rebound Adjustment, 44mm Offset |
Rear Shock | X-Fusion O2 Pro R, Custom Tune, 210x55mm, M8x25mm Hardware Top and Bottom |
Tires | Vee Tire Co. Snap WCE 2.35", Top 40 Compound, GXE Core, 90 TPI, Tubeless Compatible |
Brakes | Tektro HD-M280 Hydraulic, 180mm Rotor |
Rims | Marin Aluminum Double Wall, 29mm Inner, Pinned Joint, Disc Specific, Tubeless Compatible |
Crankset | Marin Forged Alloy, Integrated Steel 32T Narrow Wide Chainring, Boost Spacing |
Bottom Bracket | External Sealed Cartridge Bearing |
Shifters | Shimano Deore, 11-Speed, SL-5100R |
Cassette/Freewheel | Sunrace, 11-Speed, 11-51T, ED Black |
Rear Derailleur | Shimano Deore, 11-Speed, SGS |
Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
Brake Levers | Tektro HD-M280 |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Chain | KMC X-11 Silver and Black |
Tape/Grips | Marin MTN, Closed End |
Stem | Marin 3D Forged Alloy, 35mm |
Seatpost | X-Fusion Manic, 1x Composite Remote, Size XS-S 150mm Travel, Size M-XL 170mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | Sold Separately |
Hubs |
Front: Shimano HF-MT400B, 110x15mm, Centerlock Rear: Shimano HB-MT200B, 141 QR, Centerlock, Standard Freehub Body |
Spokes | 14g Black Stainless Steel |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green/Grey / X-Small / 27.5-inch | 843346130242 | 739074001 | |
Green/Grey / Small / 27.5-inch | 843346130259 | 739074002 | |
Green/Grey / Medium / 27.5-inch | 843346130266 | 739074003 | |
Green/Grey / Medium / 29-inch | 843346130273 | 739075001 | |
Green/Grey / Large / 29-inch | 843346130280 | 739075002 | 210000012246 |
Green/Grey / X-Large / 29-inch | 843346130297 | 739075003 | |
Pink/Coral / X-Small / 27.5-inch | 843346130303 | 739076001 | |
Pink/Coral / Small / 27.5-inch | 843346130310 | 739076002 | |
Pink/Coral / Medium / 27.5-inch | 843346130327 | 739076003 | |
Pink/Coral / Medium / 29-inch | 843346130334 | 739077001 | |
Pink/Coral / Large / 29-inch | 843346130341 | 739077002 | |
Pink/Coral / X-Large / 29-inch | 843346130358 | 739077003 |