Aventon Level.2 Step-Through Commuter Ebike
Details
The Level.2 Step-through is the perfect balance of comfort, efficiency, and ease of use. Preinstalled fenders, a durable rear rack, and a front suspension fork mean that wherever the road takes you, you’ll be protected from the elements, carrying all that you need, without feeling a single bump. Its integrated features, like the battery and front, rear, and fender lights, will take you further than before while ensuring you remain visible to others, while the step-through frame makes hopping on and off effortless. Equipped with a torque sensor, Level.2 Step-through intuitively matches your riding efforts, giving you ultimate control over how fast you commute to work mid-week and how leisurely you ride on weekends.
*Price does not include optional $50 assembly.
Size | Small/Medium | Medium/Large |
---|---|---|
Height | 4'11" - 5'7" | 5'8" - 6'2" |
Top Tube Length (mm) | 572 | 613 |
Reach (mm) | 373 | 404 |
Head Tube Length (mm) | 120 | 130 |
Standover Height (mm) | 477 | 459 |
Wheelbase (mm) | 1095 | 1130 |
Min Saddle Height (mm) | 810 | 875 |
Max Saddle Height (mm) | 975 | 1065 |
Size | Height (inches) |
---|---|
Small/Medium | 4'11" - 5'7" |
Medium/Large | 5'8" - 6'2" |
Specs
Frame | 6061 Double-Butted Aluminum Alloy with Internal Battery |
---|---|
Fork | Coil Spring Suspension, Thru-axle, 65mm travel with lockout |
Rims | Double Wall Aluminum 36h Front & Rear |
Hubs | 36H Disc Thru-axle Front, Nutted Rear |
Spokes | Black Stainless 13G Front / 12G Rear |
Tires | 27.5” x 2.1” Hybrid Tires, Reflective Sidewalls |
Crankset | 170mm w/ 46 T |
Shifters | 8 Speed |
Rear Derailleur | 8 Speed |
Cassette/Freewheel | 12-32T, 8 Speed Cassette |
Chain | 122 Link, 8 Speed |
Brakes | Hydraulic Disc Brakes, 180mm Rotors |
Handlebars | Aluminum 31.8mm, 680mm |
Tape/Grips | Ergonomic Comfort |
Stem | Threadless, 31.8mm, 7 Degree Rise |
Headset | Sealed Bearing Headset |
Seatpost | Aluminum Alloy, 27.2mm, 2-Bolt Clamp |
Saddle | Aventon by Velok |
Pedals | 9/16" Alloy Platform |
Motor | 750W (Peak) 500W (Sustained) Brushless Rear Hub Motor |
Battery | Removable Internal Lithium-ion 48V, 14Ah (672Wh) |
Controller/Display | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
Charger | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Polar / Small/Medium | 660845954915 | 1E027-0024001 | 210000009756 |
Polar / Medium/Large | 660845954922 | 1E027-0024801 | 210000009762 |
Glacier Blue / Small/Medium | smglblue | 210000011749 | |
Glacier Blue / Medium/Large | lrgglblue | 210000011751 |