Details
Sinch.2 is the perfect fit for any kind of ride! Simply unfold the bike, then hit the streets or go off-road. With the addition of a torque sensor and all-new turn signal functionality there’s nowhere this bike can’t go.
*Price does not include optional $50 assembly.
Specs
Frame | 6061 Single-Butted Aluminum Alloy with Internal Battery |
---|---|
Fork | RST GUIDE-ML-20 45mm travel, with lockout |
Electric-Assist Type | Torque Sensor |
Motor Specs | 750W (peak) 500W (sustained) 48V Brushless Hub Motor |
Throttle | Throttle on demand - Throttle from a complete stop |
Battery Type/Weight | Removable Internal Lithium-ion 48V 14Ah (672Wh) with LG cells |
Charger Type | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
Recharge Time | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
Range on Full Charge | Up to 55 Miles* on PAS, 22 Miles on Throttle |
Max. Assisted Speed | Up to 25 MPH on Pedal Assist |
Saddle | Aventon by Velo |
Handlebars | Aluminum 31.8mm, 650mm |
Bicycle Drivetrain | REAR DERAILLEUR 8 Speed CASSETTE 8 Speed SHIFT LEVER 8 Speed Trigger |
Wheels | RIM Aluminum 36h Front & Rear SPOKES Black Stainless 13G Front / 12G Rear |
Tires | 20” x 4” Ebike Rated, Gum Sidewalls |
Brakes | Mechanical Disc Brakes |
Pedals | 3x3.5 in. Folding Platform |
Weight | 68 Pounds |
Color(s) | Quicksilver, Sapphire |
Accessories & Extras | Lights, Fenders, Rear Rack, Turn signal, Brake lights, Color Display |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Quicksilver | IE026-0024005 | 210000010291 |
Sapphire | 1E026-0024004 | 210000010289 |