Details
The Bobcat Trail family of mountain bike hardtails are designed for the rider looking for a capable singletrack machine, featuring everything you need to have a great ride. The heart and soul of the ride stem from the lightweight, Series 2 aluminum alloy frame, which features long and low trail geometry and room for either 27.5" or 29" wheels. 120mm of rock garden-ready travel adds to the bike's trail capability and fun factor. All Bobcat Trail models feature internal cable routing, hydraulic disc brakes, and wide-range off-road specific drivetrains.
- Series 2 6061 Aluminum frame
- SR Suntour XCM HLO 120mm travel fork
- Shimano Altus 2x8 drivetrain
- Tektro M275 hydraulic disc brakes
Wheel size:
Sizes Small – Medium: 27.5-inch
Sizes Large – X-Large: 29-inch
Specs
| Frame | Series 2 6061 Aluminum, 27.5" or 29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, IS Chainstay Disc Mount, Internal Housing Routing |
|---|---|
| Fork | SR Suntour XCM HLO, 120mm Travel, Hydraulic Lockout, 46mm Offset |
| Headset | FSA No.10-P |
| Rims/Wheels | Marin Aluminum Double Wall, 25mm Inner, Pinned Joint, Disc Specific |
| Hubs | Forged Alloy, 6-Bolt Disc, 32H |
| Spokes | 14g Black Stainless Steel |
| Tires | MTB, 2.25" |
| Crankset | Shimano FC-M315-2 Double |
| Chainrings | 36/22T |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Chain | KMC Z51 |
| Front Derailleur | Altus Double |
| Rear Derailleur | Shimano Altus, 8-Speed |
| Cassette/Rear Cogs | SunRace 8-Speed, 11-34T |
| Shifters | Shimano SL-M315 2x8-Speed |
| Handlebars | Marin 31.8 Riser, 12mm Rise, 780mm Width |
| Tape/Grips | Marin MTB, Closed End |
| Stem | Marin Alloy, 31.8mm Bar Bore, 45mm |
| Brake Levers | Tektro M275 Hydraulic Disc |
| Brakes | Tektro M275 Hydraulic Disc, 180mm front / 160mm rear rotors |
| Pedals | Nylon Platform |
| Saddle | Marin MTB |
| Seat Post | Marin Alloy, 30.9mm |
* Subject to change without notice.
Videos
2020 Marin Bobcat Trail
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Black/Charcoal/Cyan / Medium / 29-inch | 843346102270 | 730123001 | |
| Gloss Black/Charcoal/Cyan / Large / 29-inch | 843346102287 | 730123002 | |
| Gloss Black/Charcoal/Cyan / X-Large / 29-inch | 843346102294 | 730123003 | 210000008478 |
| Gloss Bright Blue/Dark Blue/Yellow/Magenta / Small / 27.5-inch | 843346102256 | 730124002 | |
| Gloss Bright Blue/Dark Blue/Yellow/Magenta / Medium / 27.5-inch | 843346102263 | 730124003 | 210000008477 |
| Gloss Bright Blue/Dark Blue/Yellow/Magenta / Medium / 29-inch | 843346102317 | 730125001 | |
| Gloss Bright Blue/Dark Blue/Yellow/Magenta / X-Large / 29-inch | 843346102331 | 730125003 |
